Feature
packed, low cost, general purpose digital multimeter. Ideal for most hobbyists/students
everyday requirements. 19 ranges and 6 functions including DC Voltage, AC Voltage, DC Current, Resistance
(built-in buzzer for continuity testing), Transistor hFE, Diode Checker plus
a Test Signal (output).
Supplied complete with test leads, battery, shock-proof rubber holster with built-in probe holder and stand.
| TECHNICAL INFORMATION | ||||
|---|---|---|---|---|
| Functions | Range | Resolution | Accuracy | Remark |
| DC Voltage | 200mV | 100uV | ±0.5% rdg ±2 digits | Max. input 1000 Vdc |
| 2000mV | 1mV | |||
| 20V | 10mV | |||
| 200V | 100mV | |||
| 1000V | 1V | ±0.8% rdg ±2 digits | ||
| AC Voltage | 200V | 100mV | ±1.2% rdg ±10 digits | Max. input 750 Vac |
| 750V | 1V | |||
| DC Amperes | 200uA | 100nA | ±1% rdg ±2 digits | Overload protection 0.2A fuse (10A not fused) |
| 2000uA | 1uA | |||
| 20mA | 10uA | |||
| 200mA | 100uA | ±1.2% rdg ±2 digits | ||
| 10A | 10mA | ±2% rdg ±2 digits | ||
| Resistance (Ohms) | 200 Ohm | 100m Ohm | ±0.8% rdg ±2 digits | Open circuit voltage approx 2.8V. Built-in buzzer sounds if resistance is under 100 Ohm. |
| 2000 Ohm | 1 Ohm | |||
| 20K Ohm | 10 Ohm | |||
| 200K Ohm | 100 Ohm | |||
| 2000K Ohm | 1K Ohm | ±1% rdg ±2 digits | ||
| Diode | Testing current approx. 1.5mA | |||
| Transistor (hFE) | NPN/PNP | 0-1000 | Vce approx. 2.8V | lb approx. 10uA |
| Test Signal | 50Hz square wave. 5V p-p, 50k Ohm test signal output | |||
| Power Source | 9V PP3 battery x 1 (Order Code 656.020). | |||
| LCD Display | 15 x 46mm | |||
| Dimensions | 70 x 126 x 24mm | |||
Winter Saver! Save £2 on this super multimeter !
| Product Code |
Description | Price each exc. VAT (GB Pounds £) |
Including VAT each 1 off |
Quantity | |
|---|---|---|---|---|---|
| 1+ | 5+ | ||||
| DMM006 | Hobby Multimeter (3.5 Digit) | £6.63 |
£5.63 | GB£7.95 |
|
Please see our Multimeters page for more products like this

