A selection of mono audio power amplifier modules. Each have an output impedance of 4-8 Ohms. Most require a 12V dc power supply unless stated.
All modules are supplied fully assembled and tested with instructions so you only need to make the necessary connections.
| Technical Specifications | ||
|---|---|---|
0.5W Amplifier |
|
|
| Operating Voltage | 12V dc |
![]() |
| Current Consumption | 50mA | |
| Power Supply Order Code | CFE002 | |
| Input Signal | 50mV | |
| Frequency Response | 30Hz - 18kHz | |
| Dims. (HxWxD) | 30 x 28 x 15mm | |
1.8W Amplifier |
|
|
| Operating Voltage | 12V dc |
![]() |
| Current Consumption | 200mA | |
| Power Supply Order Code | CFE002 | |
| Input Signal | 50mV | |
| Frequency Response | 30Hz - 18kHz | |
| Dims. (HxWxD) | 50 x 35 x 20mm | |
5W Amplifier |
|
|
| Operating Voltage | 12V dc |
![]() |
| Current Consumption | 250 mA | |
| Power Supply Order Code | CFE002 | |
| Input Signal | 100mV | |
| Frequency Response | 30Hz - 18kHz | |
| Dims. (HxWxD) | 50 x 40 x 20mm | |
15W Amplifier |
|
|
| Operating Voltage | 24V dc (12 - 35V range) |
![]() |
| Power Supply Order Code | CFE007 | |
| Current Consumption | 500mA | |
| Input Signal | 300mV | |
| Frequency Response | 30Hz - 18kHz | |
| Dims. (HxWxD) | 80 x 65 x 45mm | |
20W Amplifier |
|
|
| Operating Voltage | 12V dc |
![]() |
| Current Consumption | 2A | |
| Power Supply Order Code | CFE011 | |
| Input Signal | 250mV | |
| Frequency Response | 30Hz - 18kHz | |
| Dims. (HxWxD) | 70 x 70 x 40mm | |
Please see our Audio Amplifiers page for more products like this

